Property Attributes
- MLS#10170587
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityRaleigh
- NeighborhoodBrighton
- Zip27616
- StyleA-Frame, Traditional
- Year Built2003
- Price$ 438,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2391
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
**UP TO $20K TOWARDS CLOSING COST AND DPA** with the use of our preferred lender if qualify. Terms and Conditions are subject to chance without notice. This stunning, solar energy-efficient home features 5 bedrooms, 3 full baths, and an open floor plan that flows beautifully throughout. The home offers tile flooring in the kitchen and bathrooms and hardwood floors throughout the main living areas. The spacious kitchen opens to the family room, making it perfect for entertaining guests or enjoying TV while cooking. Step outside to a private fenced backyard surrounded by flowers, complete with a storage shed and a beautiful wooden gazebo--an ideal place to relax and unwind. A convenient first-floor in-law or guest suite with a full bath adds flexibility and comfort for visitors or extended family. One of the home's standout features is the solar panel system, which will be paid off at closing, offering the new owner the benefit of low energy bills. Located near Horseshoe Nature Preserve Park and the Capital Area Greenway, this home is perfect for those who enjoy walking, biking, or running. All appliances convey, making this home truly move-in ready. Schedule your visit and bring an offer!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $438,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Heat Pump,Solar |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Range,Electric Water Heater,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Oven,Range,Refrigerator,Washer,Water Heater |
| Zoning | R-6 |
| HOA Fee | 15.95 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brighton |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Gazebo,Storage |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 401 N towards Rolesville. Turn righ on Leland Dr, since Lowell Ridge Rd is closed due to the Hwy 401 construction project. Turn righ on Caliber Woods Dr. Turn left on Lowell Ridge Rd, and left on Great Laurel Dr. |
| High School | Wake - Rolesville High School |
| City | Raleigh |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 3523 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining L,Open Floorplan,Storage,Walk-In Shower |
|---|---|
| Flooring | Luxury Vinyl,Simulated Wood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2391 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Vinyl |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Cleared,Open Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2391 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
