Property Attributes
- MLS#10183462
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityRolesville
- NeighborhoodGranite Crest
- Zip27571
- StyleCraftsman, Traditional
- Year Built2010
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3285
- Lot Size0.58 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This one is more than just a house. It's room for all the ones you love, on one of the largest lots in the neighborhood. It's lazy strolls or evenings spent fishing around the neighborhood ponds. It's a full membership to Granite Falls Swim and Athletic Club, with its indoor pool, lazy river, well-equipped gym, and wide array of exercise classes. It's a walk or bike ride up to the shops and restaurants at Cobblestone Village. And the home itself? Amazing. NEW roof. NEW carpet. Privacy fence around the large backyard. Cozy patio and fire pit. Massive third floor bonus room with a pool table. Four generous bedrooms. Gorgeous hardwood floors and granite countertops. This one is different and ready to be yours. Existing home warranty conveys to new owner. USDA eligible.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Sanford Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $530,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Gas Pack |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| Zoning | RM-CZ |
| HOA Fee | 132 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Storm Water Maintenance |
| Patio/Porch Features | Deck,Front Porch,Patio,Porch |
| Architectural Style | Craftsman,Traditional |
| Construction Materials | Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2010 |
| View | Trees/Woods |
| Stories Count | 3 |
| Levels | Tri-Level |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Indoor Pool,Maintenance Grounds,Management,Pond Year Round,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Granite Crest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From I-540 E, take exit 18 toward Louisburg onto US-401 N. In approx. 5 miles, turn left onto W Young St. After 1/2 miles, turn left onto Big Willow Way. Home is on the right. |
| High School | Wake - Rolesville High School |
| City | Rolesville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25265 |
| Elementary School | Wake - Sanford Creek Elementary |
| Tax Annual Amount | 5051.24 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Virtual Tour | https://my.homediary.com/story/494710/r |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,Kitchen Island,Recessed Lighting,Separate Shower,Soaking Tub,Stone Counters,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood,Linoleum,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Glass Doors,Living Room,Outside,Raised Hearth,Stone |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3285 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Front Yard,Hardwood Trees |
| Water Source | Public |
| Lot Size Area | 0.58 |
| Foundation Details | Pillar/Post/Pier,Raised |
| Building Area Total | 3285 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
