Property Attributes
- MLS#10192608
- TypeSingle Family
- Listing Status Active
- CountyDavidson
- CityThomasville
- NeighborhoodNot in a Subdivision
- Zip27360
- StyleTraditional
- Year Built2019
- Price$ 399,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3524
- Lot Size1.45 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to over 3,500 sqft of versatile living on 1.45± acres, ideal for multi-generational or combined households! This unique 5-bedroom home offers two kitchens with granite countertops, multiple flex spaces, and hardwood floors throughout. The main-level bedrooms share a spacious Jack-and-Jill bath featuring a large custom tile walk-in shower. Accessibility features include extra-wide doorways, entry ramps, and a stair chair lift. Enjoy two screened and covered porches, including one with a hot tub that conveys. Outside, mature trees and a fruiting blueberry bush complete this spacious property. A truly unique home with room and flexibility for everyone!
| Elementary School | Middle School | High School |
|---|---|---|
| Thomasville - Liberty Drive Elementary School Elementary School | Thomasville - Thomasville Middle School Middle School | Thomasville - Thomasville High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $399,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Free-Standing Gas Range,Refrigerator |
| Zoning | R10 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Screened,Side Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Doors,Accessible Full Bath,Stair Lift |
| County | Davidson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Other Structures | See Remarks |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I 85 South, take Exit 106. Turn Right onto Finch Farm Rd., Go about 3/4 mile and turn Left onto Sunrise Ave. Home is approx 1.3 miles on the left. |
| High School | Thomasville - Thomasville High School |
| City | Thomasville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 63162 |
| Elementary School | Thomasville - Liberty Drive Elementary School |
| Tax Annual Amount | 2498.65 |
| Middle/Junior High School | Thomasville - Thomasville Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3524 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Size Area | 1.45 |
| Foundation Details | Crawlspace |
| Building Area Total | 3524 |
| Lot Size Acres | 1.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
