Property Attributes
- MLS#10181578
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityChapel Hill
- NeighborhoodFalconbridge
- Zip27517
- StyleTraditional
- Year Built1981
- Price$ 628,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.53 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Nestled in the desirable Falconbridge community--right between Chapel Hill, Durham, Hillsborough, and Cary--this home offers both charm and peace of mind. You'll find a thoughtfully designed interior that maximizes space and light, perfect for both entertaining and everyday living, including great storage in the kitchen and for general use as well. Check out the fantastic fenced back yard and a gigantic multi-purpose room that has been used in the past for multiple pool tables. Walk a few minutes down tree-lined streets to Starbucks, Gold's Gym, Bangkok 54 (Thai), El Tesoro Mexican Grill, Nantucket seafood and other offerings. Elecric vehicle hookup! Membership in the Falconbridge HOA is optional. You can choose to join the pool and pickleball and gaming and book clubs and walk around the lovely Falconbridge pond and enjoy its wildlife.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Creekside Elementary Elementary School | Durham - Sherwood Githens Middle Middle School | Durham - Charles E Jordan Sr High School High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $628,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas Pack,Natural Gas,None |
| Cooling | Electric,Gas Pack |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | R-10 |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Masonite |
| Year Built | 1981 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Other |
| County | Durham |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Falconbridge |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Off I-40, Take Exit 273A towards Chapel Hill. Take a Left on Falconbridge. The house will be on your Right. |
| High School | Durham - Charles E Jordan Sr High School |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23087 |
| Elementary School | Durham - Creekside Elementary |
| Tax Annual Amount | 5539.71 |
| Middle/Junior High School | Durham - Sherwood Githens Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Entrance Foyer,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Hardwood,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Above Grade Finished Area | 2427 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Concrete,Driveway,Electric Vehicle Charging Station(s) |
| Lot Features | Back Yard,Hardwood Trees,Partially Cleared |
| Water Source | Public |
| Lot Size Area | 0.53 |
| Foundation Details | Slab |
| Building Area Total | 2427 |
| Lot Size Acres | 0.53 |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
